×éÐͺŠ| Êä³ö¹¦ÂÊ(KW) | µçÁ÷(A) | ²ñÓÍ»úÐͺŠ| ¸×Êý | ¸×¾¶¡ÁÐг̣¨mm£© | ÅÅÓîÁ¿ (L) | ȼÓÍÏûºÄÂÊ£¨g/kw.h£© | »ú×é³ß´ç£¨mm L¡ÁW¡ÁH£© | »ú×éÖØÁ¿£¨kg£© | |
Ö÷Óà | ±¸Óà | |||||||||
LW-310GF | 310 | 387.5 | PTA780G3 | 6 | 12.8 | 128¡Á166 | 15.5£º1 | 204 | 3000¡Á1230¡Á1590 | 2484 |
LW-330GF | 330 | 412.5 | PTA780G5 | 6 | 12.8 | 128¡Á166 | 15.5£º1 | 204 | 3100¡Á1230¡Á1590 | 2709 |
LW-360GF | 360 | 450 | PTAA780G1 | 6 | 12.8 | 128¡Á166 | 15.5£º1 | 203 | 3150¡Á1230¡Á1780 | 2688 |
LW-440GF | 440 | 550 | PTAA890G1 | 8 | 14.6 | 128¡Á142 | 14.6:1 | 211 | 3000¡Á1240¡Á2080 | 2777 |
LW-500GF | 500 | 625 | PTAA1120G1 | 10 | 18.2 | 128¡Á142 | 14.6:1 | 214 | 3150¡Á1240¡Á2080 | 3225 |
LW-550GF | 550 | 687.5 | PTAA1120G3 | 10 | 18.2 | 128¡Á142 | 14.6:1 | 214 | 3200¡Á1240¡Á2080 | 3295 |
LW-620GF | 620 | 775 | PTAA1340G3 | 12 | 21.9 | 128¡Á142 | 14.6:1 | 194 | 3700¡Á1240¡Á2080 | 3960 |
LW-660GF | 660 | 825 | PTAA1340G5 | 12 | 21.9 | 128¡Á142 | 14.6:1 | 202 | 3700¡Á1240¡Á2080 | 4128 |
LW-800GF | 800 | 1000 | PTAA1780G5 | 16 | 19.2 | 128¡Á142 | 14.6:1 | 198 | 4500¡Á1800¡Á2450 | 6572 |
LW-880GF | 880 | 1100 | PTAA1780G7 | 16 | 19.2 | 128¡Á142 | 14.6:1 | 197 | 4500¡Á1800¡Á2450 | 7450 |
LW-880GF | 880 | 1100 | QTA2160G1 | 8 | 35.4 | 170*195 | 13.5:1 | 192 | 4900¡Á1910¡Á2350 | 8550 |
LW-1000GF | 1000 | 1250 | QTA2160G5 | 8 | 35.4 | 170*195 | 13.5:1 | 191 | 4900¡Á1910¡Á2350 | 8855 |
LW-1000GF | 1000 | 1250 | QTA2160G7 | 8 | 35.4 | 170*195 | 13.5:1 | 191 | 4900¡Á1910¡Á2350 | 9355 |
LW-1100GF | 1100 | 1375 | QTA3240G1 | 12 | 53.1 | 170*195 | 13.5:1 | 191 | 5300¡Á2190¡Á2800 | 10070 |
LW-1320GF | 1320 | 1650 | QTA3240G5 | 12 | 53.1 | 170*195 | 13.5:1 | 190 | 5300¡Á2190¡Á2800 | 10370 |
LW-1500GF | 1500 | 1875 | QTA3240G7 | 12 | 53.1 | 170*195 | 13.5:1 | 190 | 5600¡Á2190¡Á2800 | 11269 |
LW-1650GF | 1650 | 2062.5 | QTA3240G9 | 12 | 53.1 | 170*195 | 13.5:1 | 190 | 5600¡Á2190¡Á2800 | 11539 |
LW-1760GF | 1760 | 2200 | QTA4320G3 | 16 | 70.8 | 170*195 | 13.5:1 | 190 | 6300¡Á2600¡Á2980 | 14990 |
LW-2000GF | 2000 | 2500 | QTA4320G5 | 16 | 70.8 | 170*195 | 13.5:1 | 190 | 6300¡Á2600¡Á2980 | 15795 |
LW-2000GF | 2000 | 2500 | QTA4320G7 | 16 | 70.8 | 170*195 | 13.5:1 | 190 | 6300¡Á2600¡Á2980 | 16430 |
LW-2200GF | 2200 | 2750 | QTA5400G1 | 20 | 88.5 | 170*195 | 13.5:1 | 191 | 7450¡Á3000¡Á3382 | 21915 |
LW-2400GF | 2400 | 3000 | QTA5400G3 | 20 | 88.5 | 170*195 | 13.5:1 | 190 | 7650¡Á3000¡Á3382 | 22740 |
LW-2650GF | 2650 | 3312.5 | QTA5400G5 | 20 | 88.5 | 170*195 | 13.5:1 | 190 | 7650¡Á3000¡Á3382 | 23450 |
ÔÚÉèÖÃʱÐèҪƾ֤ÇéÐμӴó»òÊǽÓÄÉÁ½¿é»òÊÇ4¿éµçÆ¿µÄ·½·¨¡£ÀýÈçÔÚ¶¬ÌìµÄ±±·½µØÇø£¬Õý³£30ǧÍß²ñÓÍ·¢µç»úÉèÖÃ1¿éµçÆ¿¼´¿É£¬µ½Á˶¬ÌìÐèҪʹÓÃ2¿é80-105ahµÄµçÆ¿¾ÙÐв¢Áªºó½Óµ½ÆôÄîÍ·ÉÏ£¬ÕâÑù¿ÉÒÔ¼á³ÖµçѹÎȹ̣¬ÔöÌíµçÁ÷£¬ÈôÊÇζȸüµÍÔÚÁãÏÂ20¶ÈÒÔÏÂÔòÐèÒª½ÓÄÉÔ¤¼ÓÈÈϵͳ£¬ÔÚʹÓÃÎ÷°²²ñÓÍ·¢µç»ú֮ǰ¾ÙÐÐÔ¤ÈÈ£¬¿ÉÒÔ¸ü˳ËìµÄÆô¶¯ÆðÀ´¡£